| Sign In | Join Free | My polstate.com |
|
Place of Origin : Shanghai, China
customized support : OEM
warranty : 1 Year
Keyword : Optical rotation/specific rotation/concentration/sugar content
power : 250W, Electronic
MOQ : 1 piece
Power supply : 220V 50Hz
Application : Medicine Food Organic Chemical Industry
Certificate : GLP GMP certification
Voltage : 220 V
Brand Name : JIAHANG
Price : $5,439-5,639 / piece
Type : Testing Machine
Model Number : Digipol-P610
Product name : Automatic Polarimeter
Display : Touch Screen
Function : measuring the rotation of substances
Model : Digipol-P610



Model | DigiPol-P610 | DigiPol-P630 | DigiPol-P910 | DigiPol-P930 |
Measurement mode | Rotation, specific curl, concentration, sugar content and custom formula | Rotation, specific curl, concentration, sugar content and custom formula | Rotation, specific curl, concentration, sugar content and custom formula | Rotation, specific curl, concentration, sugar content and custom formula |
light source | LED cold light source + high precision interference filter | LED cold light source + high precision interference filter | LED cold light source + high precision interference filter | LED cold light source + high precision interference filter |
Working wavelength | 589.3nm | 589.3nm | 589.3nm | 589.3nm |
Test function | Optical rotation ± 90 ° Sugar ± 259 ° for Z | Optical rotation ± 90 ° Sugar ± 259 ° for Z | Optical rotation ± 90 ° Sugar ± 259 ° for Z | Optical rotation ± 90 ° Sugar ± 259 ° for Z |
Minimum reading | 0.001° | 0.001°(0.0001°Optional) | 0.001°(0.0001°Optional) | 0.001° |
Repeatability | (Standard deviation s) 0.002° (Optical rotation) | (Standard deviation s) 0.002° (Optical rotation) | (Standard deviation s) 0.002° (Optical rotation) | (Standard deviation s) 0.002° (Optical rotation) |
Temperature control range | 10℃-50℃(Peltier temperature control) | 5℃-55℃(Peltier ) | 10℃-60℃(Peltier ) | 10℃-60℃(Peltier ) |
Temperature resolution | 0.1℃ | 0.01℃ | 0.01℃ | 0.01℃ |
Temperature control accuracy | ±0.1℃ | ±0.03℃ | ±0.03℃ | ±0.03℃ |
Display method | 8-inch TFT true color touch screen | 8-inch TFT true color touch screen | 10.4-inch TFT true color touch screen | 10.4-inch TFT true color touch screen |
Standard test tube | 200mm,100mm ordinary type,100mm temperature control type (optional Hastelloy alloy temperature control tube of various lengths) | 200mm,100mm ordinary type,100mm temperature control type (optional Hastelloy alloy temperature control tube of various lengths) | 200mm,100mm ordinary type,100mm temperature control type (optional Hastelloy alloy temperature control tube of various lengths) | 200mm,100mm ordinary type,100mm temperature control type (optional Hastelloy alloy temperature control tube of various lengths) |
Transmittance | 0.1% | 0.01% | 0.01% | 0.01% |
data storage | 32G | 64G | 64G | 128G |
Automatic calibration | YES | YES(standard with a standard pipe) | YES(standard with 2pcs standard pipe) | YES(standard with 6pcs standard pipe) |
Audit trail | YES | YES | YES | YES |
Electronic signature | YES | YES | YES | YES |
Multi-function search | YES | YES | YES | YES |
Print | General-purpose printer, WiFi printing | General-purpose printer, WiFi printing (Standard with a printer) | General-purpose printer, WiFi printing (Standard with a printer) | General-purpose printer, WiFi printing (Standard with a HP printer) |
Method library | YES | YES | YES | YES |
cloud service | Optional | YES | YES | YES |
MD5 code verification | Optional | YES | YES | YES |
Custom formula | Optional | YES | YES | YES |
User Management | YES / Four-level authority management | YES / Four-level authority management | YES / Four-level authority management | YES / Four-level authority management |
Export in multiple file formats | PDF & Excel | PDF & Excel | PDF & Excel | PDF & Excel |
Communication Interface | USB, RS232, VGA, Ethernet | USB, RS232, VGA, Ethernet | USB, RS232, VGA, Ethernet | USB, RS232, VGA, Ethernet |
Instrument level | 0.01 level | 0.01 level | 0.01 level | 0.01 level |
Other options | Each capacity 50mm and 200mm long temperature control tube, mouse, keyboard connection, general purpose printer/wireless network printer | Each capacity 50mm and 200mm long temperature control tube, mouse, keyboard connection, general purpose printer/wireless network printer | Each capacity 50mm and 200mm long temperature control tube, mouse, keyboard connection, general purpose printer/wireless network printer | Each capacity 50mm and 200mm long temperature control tube, mouse, keyboard connection, general purpose printer/wireless network printer |
Power supply | 220V ±22V, 50Hz ± 1Hz, 250W | 220V ±22V, 50Hz ± 1Hz, 250W | 220V ±22V, 50Hz ± 1Hz, 250W | 220V ±22V, 50Hz ± 1Hz, 250W |
Weight | 28kg | 28kg | 28kg | 28kg |

















|
|
10-Inch Touch Color Screen Digital Polarimeter Testing Equipment for Medicine Food Organic Chemical Industries Images |